Price List for Services and Supplies |
|||
|
6/15/2004 |
|||
|
To calculate square yards, multiply length by width and divide by 1296. Example, a 90" x 80" quilt will be 5.6 square yards (90x80-7200, 7200/1296=5.6). |
|||
|
|
|
||
| Quilting Styles (minimum $15 charge) | |||
| Basting for Hand Quilting | $ 5.00 | per square yard | |
| Pantograph Quilting | $ 18.00 | per square yard | |
| Meander Quilting | $ 18.00 | per square yard | |
| Hand Guided Quilting | $ 26.00 | per square yard | |
| Custom Quilting | $ 36.00 | per square yard | |
| Batting | |||
| Hobbs 80/20 |
$ 5.50 | per yard | |
| Quilters Dream Poly |
$ 5.35 | per yard | |
| Other sizes and types | Call for Quote | ||
| Backing - white or natural | |||
| Muslin (under 90") | $ 7.80 | per yard | |
| Muslin (over 90") | $ 9.50 | per yard | |
| Binding | |||
| Binding Application | $ 1.00 | per foot |
|
| Machine Sewn Binding (incl. application) |
$ 2.00 | per foot | |
| Hand Sewn Binding (incl. application) | $ 3.00 | per foot | |
| Additional Services | |||
| Thread Charge | $ 5.00 | all quilts |
|
| Thread Color Change | $ 3.00 | per color | |
| Border Turn Charge |
$15.00 | (if necessary) |
|
| Preparation Work | $15.00 | (if necessary) | |
| includes ironing, sewing/squaring backing, preshrinking batting | |||
| Double Knit or Denim Top | Add 25% to Quilting Charge | ||
| Rush Charge | Call for Quote | ||
| Returned Check Fee |
$25.00 |
||
|
Prices Subject to Change Without Notice |
|||